Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
Learn MoreLearn more about the third federal difference
All Mortgage Rates 0 Points
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.390% | 6.414% |
30 Year Fixed Rate | 6.190% | 6.301% |
30 Year Fixed Rate | 6.190% | 6.245% |
30 Year Fixed Rate | 6.250% | 6.264% |
30 Year Low Cost Fixed Rate | 6.690% | 6.697% |
30 Year Low Cost Fixed Rate | 6.990% | 7.023% |
30 Year Low Cost Fixed Rate | 6.540% | 6.556% |
30 Year Low Cost Fixed Rate | 6.690% | 6.694% |
15 Year Fixed Rate | 5.840% | 5.879% |
15 Year Fixed Rate | 5.640% | 5.822% |
15 Year Fixed Rate | 5.640% | 5.731% |
15 Year Fixed Rate | 5.940% | 5.962% |
15 Year Low Cost Fixed Rate | 6.140% | 6.151% |
15 Year Low Cost Fixed Rate | 6.440% | 6.492% |
15 Year Low Cost Fixed Rate | 5.990% | 6.016% |
15 Year Low Cost Fixed Rate | 6.140% | 6.146% |
5/1 ARM (30 year) Low Cost | 6.490% | 7.094% |
5/1 ARM (30 year) Low Cost | 6.490% | 7.091% |
5/1 ARM (30 year) Low Cost | 6.540% | 7.124% |
5/1 ARM (30 year) Low Cost | 6.990% | 7.323% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.390% | 6.436% |
30 Year Fixed Rate | 6.250% | 6.263% |
30 Year Low Cost Fixed Rate | 7.190% | 7.223% |
30 Year Low Cost Fixed Rate | 6.740% | 6.756% |
30 Year Low Cost Fixed Rate | 6.690% | 6.696% |
30 Year Low Cost Fixed Rate | 6.690% | 6.694% |
15 Year Fixed Rate | 5.840% | 5.914% |
15 Year Fixed Rate | 5.940% | 5.961% |
15 Year Low Cost Fixed Rate | 6.640% | 6.692% |
15 Year Low Cost Fixed Rate | 6.190% | 6.216% |
15 Year Low Cost Fixed Rate | 6.140% | 6.150% |
15 Year Low Cost Fixed Rate | 6.140% | 6.146% |
10 Year Low Cost Fixed Rate | 6.540% | 6.613% |
10 Year Low Cost Fixed Rate | 6.090% | 6.105% |
5/1 ARM (30 year) | 6.190% | 7.014% |
5/1 ARM (30 year) | 6.190% | 6.982% |
Product | Rate | APR |
---|---|---|
Home Equity Line of Credit | 6.990% | 6.990% |
5 Year Home Equity Loan | 6.590% | 6.590% |
10 Year Home Equity Loan | 6.690% | 6.690% |
15 Year Home Equity Loan | 6.790% | 6.790% |
20 Year Home Equity Loan | 6.890% | 6.890% |
5/1 Home Equity Loan | 6.590% | 7.129% |
Term | APY |
---|---|
7 Day CD Minimum to Obtain: $500 |
3.50% |
5 Month Special Minimum to Obtain: $500 |
4.25% |
29 Month Special Minimum to Obtain: $500 |
4.00% |
39 Month Special Minimum to Obtain: $500 |
4.00% |
49 Month Special Minimum to Obtain: $500 |
4.00% |
59 Month Special Minimum to Obtain: $500 |
4.00% |
Variable APR of Prime - .51%
-
-
The Best Way to Borrow
Use your home equity line and keep your current low mortgage rate!
-

Home Equity
