Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 5.990% | 5.999% |
| 30 Year Fixed Rate | 5.890% | 5.935% |
| 30 Year Fixed Rate | 5.890% | 5.912% |
| 30 Year Fixed Rate | 6.025% | 6.030% |
| 30 Year Low Cost Fixed Rate | 6.290% | 6.297% |
| 30 Year Low Cost Fixed Rate | 6.690% | 6.722% |
| 30 Year Low Cost Fixed Rate | 6.240% | 6.256% |
| 30 Year Low Cost Fixed Rate | 6.290% | 6.294% |
| 15 Year Fixed Rate | 5.490% | 5.506% |
| 15 Year Fixed Rate | 5.390% | 5.464% |
| 15 Year Fixed Rate | 5.390% | 5.427% |
| 15 Year Fixed Rate | 5.590% | 5.599% |
| 15 Year Low Cost Fixed Rate | 5.790% | 5.801% |
| 15 Year Low Cost Fixed Rate | 6.190% | 6.242% |
| 15 Year Low Cost Fixed Rate | 5.740% | 5.766% |
| 15 Year Low Cost Fixed Rate | 5.790% | 5.796% |
| 5/1 ARM (30 year) Low Cost | 5.990% | 6.454% |
| 5/1 ARM (30 year) Low Cost | 5.990% | 6.451% |
| 5/1 ARM (30 year) Low Cost | 6.040% | 6.483% |
| 5/1 ARM (30 year) Low Cost | 6.490% | 6.677% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.090% | 6.106% |
| 30 Year Fixed Rate | 6.125% | 6.130% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.922% |
| 30 Year Low Cost Fixed Rate | 6.440% | 6.456% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.396% |
| 30 Year Low Cost Fixed Rate | 6.390% | 6.394% |
| 15 Year Fixed Rate | 5.590% | 5.617% |
| 15 Year Fixed Rate | 5.690% | 5.698% |
| 15 Year Low Cost Fixed Rate | 6.390% | 6.441% |
| 15 Year Low Cost Fixed Rate | 5.940% | 5.965% |
| 15 Year Low Cost Fixed Rate | 5.890% | 5.900% |
| 15 Year Low Cost Fixed Rate | 5.890% | 5.896% |
| 10 Year Low Cost Fixed Rate | 6.240% | 6.313% |
| 10 Year Low Cost Fixed Rate | 5.790% | 5.805% |
| 5/1 ARM (30 year) | 5.740% | 6.366% |
| 5/1 ARM (30 year) | 5.740% | 6.355% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 6.790% | 6.790% |
| 20 Year Home Equity Loan | 6.690% | 6.690% |
| 15 Year Home Equity Loan | 6.590% | 6.590% |
| 10 Year Home Equity Loan | 6.490% | 6.490% |
| 5/1 Home Equity Loan | 6.390% | 6.606% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
2.65% |
|
3 Months Minimum to Obtain: $500 |
3.25% |
|
5 Month Special Minimum to Obtain: $500 |
3.75% |
|
29 Month Special Minimum to Obtain: $500 |
3.00% |
|
39 Month Special Minimum to Obtain: $500 |
3.00% |
|
49 Month Special Minimum to Obtain: $500 |
3.00% |
|
59 Month Special Minimum to Obtain: $500 |
3.00% |
Variable APR of Prime - .51%
-
Buy Now. Refi Later
If rates drop, even after you close on your loan, you can refinance to the lower rate for free.
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.
-
5-Month Special CD
$500 minimum to open
Interest rates are expected to go down, so lock in a high rate today!
-
30-Year Equity Loan
Apply for a home equity loan for home improvements, college tuition or consolidate high-interest debt.