Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
All Mortgage Rates 0 Points
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.603% |
| 30 Year Fixed Rate | 6.490% | 6.549% |
| 30 Year Fixed Rate | 6.490% | 6.520% |
| 30 Year Fixed Rate | 6.590% | 6.597% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.897% |
| 30 Year Low Cost Fixed Rate | 7.290% | 7.323% |
| 30 Year Low Cost Fixed Rate | 6.840% | 6.856% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.894% |
| 15 Year Fixed Rate | 5.990% | 6.010% |
| 15 Year Fixed Rate | 5.890% | 5.986% |
| 15 Year Fixed Rate | 5.890% | 5.938% |
| 15 Year Fixed Rate | 5.990% | 6.002% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.301% |
| 15 Year Low Cost Fixed Rate | 6.690% | 6.742% |
| 15 Year Low Cost Fixed Rate | 6.240% | 6.266% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.296% |
| 5/1 ARM (30 year) Low Cost | 6.690% | 6.733% |
| 5/1 ARM (30 year) Low Cost | 6.690% | 6.729% |
| 5/1 ARM (30 year) Low Cost | 6.740% | 6.762% |
| 5/1 ARM (30 year) Low Cost | 7.190% | 6.962% |
| Product | Rate | APR |
|---|---|---|
| 30 Year Fixed Rate | 6.590% | 6.607% |
| 30 Year Fixed Rate | 6.590% | 6.595% |
| 30 Year Low Cost Fixed Rate | 7.390% | 7.423% |
| 30 Year Low Cost Fixed Rate | 6.940% | 6.956% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.897% |
| 30 Year Low Cost Fixed Rate | 6.890% | 6.894% |
| 15 Year Fixed Rate | 5.990% | 6.017% |
| 15 Year Fixed Rate | 5.990% | 5.998% |
| 15 Year Low Cost Fixed Rate | 6.790% | 6.842% |
| 15 Year Low Cost Fixed Rate | 6.340% | 6.366% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.300% |
| 15 Year Low Cost Fixed Rate | 6.290% | 6.296% |
| 10 Year Low Cost Fixed Rate | 6.790% | 6.864% |
| 10 Year Low Cost Fixed Rate | 6.340% | 6.355% |
| 5/1 ARM (30 year) | 6.390% | 6.622% |
| 5/1 ARM (30 year) | 6.390% | 6.611% |
| Product | Rate | APR |
|---|---|---|
| Home Equity Line of Credit | 6.240% | 6.240% |
| 30 Year Home Equity Loan | 7.290% | 7.290% |
| 20 Year Home Equity Loan | 6.990% | 6.990% |
| 15 Year Home Equity Loan | 6.890% | 6.890% |
| 10 Year Home Equity Loan | 6.790% | 6.790% |
| 5/1 Home Equity Loan | 6.690% | 6.726% |
| Term | APY |
|---|---|
|
7 Day CD Minimum to Obtain: $500 |
2.50% |
|
5 Month Special CD Minimum to Obtain: $500 |
3.70% |
|
7 Month Special CD Minimum to Obtain: $500 |
3.45% |
|
19 Month Special CD Minimum to Obtain: $500 |
3.75% |
|
29 Month Special CD Minimum to Obtain: $500 |
3.75% |
|
39 Month Special CD Minimum to Obtain: $500 |
3.75% |
Long Term Bonus CDs
| Term | Year 1 APY |
|---|---|
|
29 Month Special CD Minimum to Obtain: $500 |
3.75% |
Variable APR of Prime - .51%
-
1-Year Rising Rate CD
Earn as much as 4.50% APY
Deposit $5,000 or more and get an American250 flag.
*In-branch promotion only*
-
Proud to be One of the Best
Third Federal has been named one of the top 500 financial services companies for customer service in 2026 by USA TODAY.