Third Federal Savings & Loan
Ohio Priority 1 - NEO - Personalization
Third Federal.
Strong. Stable. Safe. A bank you can believe in.
Learn MoreLearn more about the third federal difference
All Mortgage Rates 0 Points
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.190% | 6.213% |
30 Year Fixed Rate | 5.990% | 6.100% |
30 Year Fixed Rate | 5.990% | 6.045% |
30 Year Fixed Rate | 6.125% | 6.138% |
30 Year Low Cost Fixed Rate | 6.490% | 6.497% |
30 Year Low Cost Fixed Rate | 6.790% | 6.822% |
30 Year Low Cost Fixed Rate | 6.340% | 6.356% |
30 Year Low Cost Fixed Rate | 6.490% | 6.494% |
15 Year Fixed Rate | 5.490% | 5.528% |
15 Year Fixed Rate | 5.290% | 5.470% |
15 Year Fixed Rate | 5.290% | 5.380% |
15 Year Fixed Rate | 5.940% | 5.962% |
15 Year Low Cost Fixed Rate | 5.790% | 5.801% |
15 Year Low Cost Fixed Rate | 6.090% | 6.141% |
15 Year Low Cost Fixed Rate | 5.640% | 5.666% |
15 Year Low Cost Fixed Rate | 5.790% | 5.796% |
5/1 ARM (30 year) Low Cost | 6.190% | 6.975% |
5/1 ARM (30 year) Low Cost | 6.190% | 6.971% |
5/1 ARM (30 year) Low Cost | 6.240% | 7.004% |
5/1 ARM (30 year) Low Cost | 6.690% | 7.200% |
Product | Rate | APR |
---|---|---|
30 Year Fixed Rate | 6.190% | 6.235% |
30 Year Fixed Rate | 6.125% | 6.138% |
30 Year Low Cost Fixed Rate | 6.990% | 7.022% |
30 Year Low Cost Fixed Rate | 6.540% | 6.556% |
30 Year Low Cost Fixed Rate | 6.490% | 6.496% |
30 Year Low Cost Fixed Rate | 6.490% | 6.494% |
15 Year Fixed Rate | 5.490% | 5.564% |
15 Year Fixed Rate | 5.940% | 5.961% |
15 Year Low Cost Fixed Rate | 6.290% | 6.341% |
15 Year Low Cost Fixed Rate | 5.840% | 5.865% |
15 Year Low Cost Fixed Rate | 5.790% | 5.800% |
15 Year Low Cost Fixed Rate | 5.790% | 5.796% |
10 Year Low Cost Fixed Rate | 6.340% | 6.413% |
10 Year Low Cost Fixed Rate | 5.890% | 5.905% |
5/1 ARM (30 year) | 5.890% | 6.896% |
5/1 ARM (30 year) | 5.890% | 6.864% |
Product | Rate | APR |
---|---|---|
Home Equity Line of Credit | 6.990% | 6.990% |
5 Year Home Equity Loan | 6.590% | 6.590% |
10 Year Home Equity Loan | 6.690% | 6.690% |
15 Year Home Equity Loan | 6.790% | 6.790% |
20 Year Home Equity Loan | 6.890% | 6.890% |
5/1 Home Equity Loan | 6.590% | 7.129% |
Term | APY |
---|---|
7 Day CD Minimum to Obtain: $500 |
3.50% |
3 Months Minimum to Obtain: $500 |
4.25% |
5 Month Special Minimum to Obtain: $500 |
4.25% |
29 Month Special Minimum to Obtain: $500 |
4.00% |
39 Month Special Minimum to Obtain: $500 |
4.00% |
49 Month Special Minimum to Obtain: $500 |
4.00% |
59 Month Special Minimum to Obtain: $500 |
4.00% |
Variable APR of Prime - .51%
-
-
The Best Way to Borrow
Use your home equity line and keep your current low mortgage rate!
-

Home Equity
